2003 HEB Cross Country Results

Race 1 U9's - 2200m
Name Grade Club Race No. Time Race Place Grade Place
LOGAN ROUT U9B PAPAKURA 334 5.49 1 1
RACHAEL MARTIN U9G PAKURANGA 211 5.52 2 1
BRADLEY MOLANDER U9B PAPAKURA 502 6.06 3 2
OLIVIA HAWKINS U9G PAKURANGA 146 6.09 4 2
JESSICA HUGHSON U9G PAKURANGA 126 6.49 5 3
AMANDA BRACEWELL U9G PAPAKURA 503 6.51 6 4
DENISE MENDONCA U9G PAKURANGA 110 6.57 7 5
BRIAR GUY U9G PAKURANGA 106 7.15 8 6
SARAH BRACEWELL U9G PAPAKURA 504 8.06 9 7
XAVIER GUY U9B PAKURANGA 207 8.55 10 3
JESSICA DRUMMOND U9G PAKURANGA 516 9.54 11 8
Race 2 U20W, SW, MW35, MW45+ 5000m
Name Grade Club Race No. Time Race Place Grade Place
CHANEL WILLIAMSON U20W PAKURANGA 296 20.16 8 1
ELIZABETH ORCHARD U20W AUCKLAND CITY 246 20.32 10 2
SOPHIE WOOD U20W AUCKLAND CITY 168 21.20 16 3
DIANA HARBUZ U20W NHB 199 22.16 21 4
ANN ELVERY U20W AUCKLAND CITY 184 23.44 31 5
EVELYN TAYLOR U20W NHB 193 23.48 33 6
MADELLINE MUNRO U20W GLEN EDEN 217 23.51 34 7
TERESA KNIGHT U20W PUKEKOHE 515 24.08 37 8
NICOLE COPE SW TAKAPUNA 525 18.58 1 1
MICHELLE PROWSE SW NHB 114 19.12 2 2
LYNDEN WILDE SW LYNNDALE 520 19.34 2 3
ROSEANNA BALLE SW CMA 2202 19.43 4 4
KIM NEWMAN SW AUCKLAND CITY 153 19.57 5 5
MELISSA THOMAS SW AUCKLAND CITY 272 20.07 7 6
DEBBIE TANNER SW TAKAPUNA 506 21.15 14 7
ROCHELLE HERON SW AUCKLAND CITY 242 21.35 17 8
NIKKI WALWORTH SW PAKURANGA 3632 22.10 20 9
REBECCA MCENANEY SW NHB 519 22.49 23 10
DIANNE SHERWIN SW NHB 518 23.00 25 11
JENNY COOPER SW TAKAPUNA 505 23.16 28 12
LUCY BURT SW TAKAPUNA 523 23.28 29 13
PAMELA THOMAS SW LYNNDALE 2346 23.34 30 14
NICOLE HILL SW MASSEY 170 27.13 47 15
VANESSA JACKSON SW NHB 509
BRIDGET BAXTER MW35 LYNNDALE 2353 20.05 6 1
CAROLYN SMITH MW35 NHB 101 20.22 9 2
JOSSSIE SINCLAIR MW35 TAKAPUNA 524 20.50 11 3
LESLEY RYAN MW35 TAKAPUNA 512 20.58 12 4
LYNLEY MURPHEY MW35 PAKURANGA 2606 21.13 13 5
CLAIRE MCKONE MW35 TAKAPUNA 501 21.18 15 6
RAEWYN BLAIR MW35 PAKURANGA 267 21.48 18 7
ALISON MOLLOY MW35 TAKAPUNA 521 22.26 22 8
JOLENE LYDIARD MW35 PAPAKURA 526 23.10 26 9
MARIE TOLHURST MW35 AUCKLAND CITY 120 23.12 27 10
ANG WARD MW35 PAPAKURA 324 24.19 39 11
KATRINA KINNEAR MW35 PAKURANGA 145 25.22 41 12
MEG MCKENZIE MW35 GLEN EDEN 2340 25.59 42 13
RITA PATON MW35 GLEN EDEN 253 26.12 43 14
KARLA BUCHANAN MW35 PAPAKURA 323 27.02 45 15
TRACEY CALWAY MW35 PAKURANGA 2672 28.38 49 16
MARION MACDONALD MW45+ TAKAPUNA 245 21.50 19 1
CHRISTINE MALCOLMSON MW45+ PAKURANGA 3785 22.57 24 2
JUDITH CHEESMAN MW45+ TAKAPUNA 197 23.47 32 3
ALISON CRABBE MW45+ MANUREWA 214 23.53 35 4
KAREN GITTOES MW45+ YMCA 180 24.01 36 5
JUDITH STEWART MW45+ AUCKLAND CITY 209 24.16 38 6
LYNNE SIM MW45+ PAKURANGA 228 24.44 40 7
LYN CLARK MW45+ PAPAKURA 121 26.51 44 8
ANN DOREY MW45+ PAKURANGA 166 27.06 46 9
VERNA COOK-JACKSON MW45+ YMCA 220 28.19 48 10
Race 3 U12B 2200m
Name Grade Club Race No. Time Race Place  
SCOTT RUSSELL U12B PAKURANGA 532 10.12 1=  
SAM MCRAE U12B AUCKLAND CITY 534 10.12 1=  
DANIEL JOSEPHS U12B AUCKLAND CITY 252 10.15 3  
MATTHEW WOOLHOUSE U12B TAKAPUNA 303 10.20 4  
NICHOLAS GERRARD U12B RIVERHEAD 2955 10.31 5  
LOGAN KINNEAR U12B PAKURANGA 227 10.34 6  
DOMINIC MELCHERS U12B PUKEKOHE 530 11.11 7  
KARL LOOMANS U12B LYNNDALE 2352 11.12 8  
STEVEN KRZANICH U12B LYNNDALE 2356 11.15 9  
JAMES CALWAY U12B PAKURANGA 119 11.17 10  
MARCUS HAWKINS U12B PAKURANGA 176 11.48 11  
ETHAN WARD U12B PAPAKURA 306 11.49 12  
SHANE GEDDES U12B MASSEY 293 11.51 13  
NEIL VAN BERLO U12B PAPAKURA 308 11.53 14  
DOUGLAS MCMASTER U12B MANUREWA 178 11.55 15  
DANIEL POOLE U12B AUCKLAND CITY 251 11.56 16  
THOMAS HOME U12B MASSEY 118 12.06 17  
HAYDEN GEDDES U12B MASSEY 230 12.11 18  
DANIEL MARTIN U12B PAKURANGA 123 13.21 19  
TYLER RUSSELL U12B PAKURANGA 533 13.53 20  
MATHEW MCARTHUR U12B PAKURANGA 171 14.46 21  
CHRISTOPHER (KIT) SCOTT U12B AUCKLAND CITY 250 15.14 22  
Race 4 U12G 2200m
Name Grade Club Race No. Time Race Place  
FRANCES ELLIOT U12G MASSEY 234 10.57 1  
ESTER KEOWN U12G AUCKLAND CITY 254 11.17 2  
RIAH MILDENHALL U12G AUCKLAND CITY 147 11.35 3  
NICOLE MITCHELL U12G PUKEKOHE 539 11.42 4  
GRACE BELL U12G NHB 355 11.52 5  
PENNY BLACKBOURN U12G PAKURANGA 222 12.04 6  
LAURA WOOTTON U12G GLEN EDEN 273 12.28 7  
ANNELISE LINDSAY U12G PAKURANGA 116 12.48 8  
TEAGAN ROSS U12G PAKURANGA 286 12.52 9  
KERRI DUTHIE U12G PAPAKURA 304 12.53 10  
TESSA WEBSTER U12G PAKURANGA 111 13.04 11  
JENNIFER SCOTT U12G AUCKLAND CITY 301 13.15 12  
NATASHA VINCENT U12G AUCKLAND CITY 2081 13.16 13  
KIMBERLEY ROBINS U12G PAPAKURA 305 14.29 14  
SARAH-AMY DRUMMOND U12G PAKURANGA 261 15.06 15  
JAIMEE POOLE U12G AUCKLAND CITY 256 15.07 16  
JASMINE HOLDER U12G PAKURANGA 142 15.4 17  
Race 5 U14B 2600m
Name Grade Club Race No. Time Race Place  
JAMES KAAN U14B AUCKLAND CITY 139 9.45 1  
SANJAY SMITH U14B AUCKLAND CITY 157 10.05 2  
TOM STEWART U14B AUCKLAND CITY 191 10.19 3  
GEORGE PEMBERTON U14B PAKURANGA 144 10.22 4  
ALEX PARLANE U14B PAKURANGA 143 10.31 5  
CORY KING U14B PAKURANGA 138 10.35 6  
MATTHEW HOLTOM U14B PAKURANGA 300 11.03 7  
ALEX PINFOLD (u12) U14B AUCKLAND CITY 249 11.18 8  
TYLER ELLIOT U14B MASSEY 160 11.22 9  
BRAD MARTIN U14B PAKURANGA 141 11.56 10  
JAMES MCARTHUR U14B PAKURANGA 259 11.58 11  
LIAM BLAIR U14B PAKURANGA 290 12.15 12  
NICHOLAS PINFOLD U14B AUCKLAND CITY 225 12.39 13  
CORY MCMANUS (U12) U14B PAPAKURA 307 12.48 14  
NICK POULGRAIN U14B LYNNDALE 302 13.08 15  
GILBERT RAY U14B MANUREWA 2428 13.17 16  
JONATHON ALLEN U14B PAPAKURA 513 13.31 17  
BEN POMANA U14B PAPAKURA 315 13.38 18  
Race 6 U14G 2600m
Name Grade Club Race No. Time Race Place  
KELSI PATTERSON U14G PAKURANGA 277 9.40 1  
CHARLOTTE FORSTER U14G AUCKLAND CITY 270 9.52 2  
ALEX PATTERSON U14G PAKURANGA 129 10.02 3  
VICTORIA FORSTER U14G AUCKLAND CITY 294 10.16 4  
CASSEY MITCHELL U14G PUKEKOHE 538 10.35 5  
RENEE DOUCHE U14G PAKURANGA 148 10.36 6  
ANNIE KEOWN U14G AUCKLAND CITY 266 10.44 7  
EMILY MURPHY U14G PAKURANGA 128 10.49 8  
NARDINE MACKWOOD-SMITH U14G MANUREWA 158 11.01 9  
SAMANTHA BLANCH U14G PUKEKOHE 140 11.03 10  
ASHLEIGH VERCOE U14G MASSEY 237 11.09 11  
JACQUI ROBINS U14G PAPAKURA 310 11.11 12  
ASHLEE BOW U14G MANUREWA 509 11.18 13  
HANNAH MORGAN U14G AUCKLAND CITY 274 11.28 14  
CHLOE MCCLEARY U14G PAKURANGA 127 11.41 15=  
SASHA SMITH U14G PAKURANGA 265 11.41 15=  
SOPHIE WILLIAMSON U14G PAKURANGA 156 11.59 17  
RACHEL BISHOP U14G AUCKLAND CITY 109 12.05 18  
LAURA HEAD U14G LYNNDALE 2371 12.06 19  
ROCHELLE SEAGAR U14G PAKURANGA 242 12.09 20  
ELOISE DALTON U14G AUCKLAND CITY 201 12.12 21  
AYLA MOLANDER U14G PAPAKURA 311 12.15 22  
FELICITY GUNN U14G WESLEY 172 12.23 23  
TALIA ROUT U14G PAPAKURA 309 12.27 24  
SARAH BRADDOCK U14G AUCKLAND CITY 185 12.48 25  
CHARLOTTW MCRAE U14G AUCKLAND CITY 535 13.13 26  
SERA VINCENT U14G AUCKLAND CITY 2082 13.42 27  
JESSICA HOLDER U14G PAKURANGA 289 14.32 28  
Race 7 U17G 3600m
Name Grade Club Race No. Time Race Place  
KATE CAMPBELL U17G AUCKLAND CITY 159 14.35 1  
RENEE HOLTOM U17G PAKURANGA 173 14.56 2  
MARIA MELCHERS U17G PUKEKOHE 529 15.37 3  
SIAN WALKER U17G GLEN EDEN 229 15.52 4  
AMANDA NICOLSON U17G AUCKLAND CITY 152 16.24 5  
RENEE GUNN U17G WESLEY 125 16.36 6  
EMMA KING U17G NHB 102 17.3 7  
RAYMER MAMAKU U17G PAPAKURA 541 17.47 8  
REBECCA KINNEAR U17G PAKURANGA 213 18.02 9  
NYRENE CROWLEY U17G PAKURANGA 205 18.22 10  
FRANCES CAMPBELL U17G AUCKLAND CITY 279 18.46 11  
KATRINA BENNETTS U17G PAKURANGA 278 18.48 12  
EMMA HUNTER U17G PAPAKURA 550 19.18 13  
KATIE MCGALL U17G CMA 549 20.29 14  
KELLY LEIGH MORGAN U17G AUCKLAND CITY 223 21.55 15  
Race 8 U17B, U20M 5000m
Name Grade Club Race No. Time Race Place Grade Place
MATHEW MILDENHALL U17B AUCKLAND CITY 122 17.26 5 1
JAMES FISHER U17B AUCKLAND CITY 174 17.42 7 2
THOMAS HAHN U17B AUCKLAND CITY 117 17.56 10 3
GRAHAM DES SANTOS U17B NHB 202 18.05 11 4
RYAN SISSONS U17B PAKURANGA 224 18.24 13 5
ANDREW CURTANE U17B PUKEKOHE 546 18.37 15 6
LEWIS JENKIN U17B NHB 1003 18.58 18 7
CARL BRACEWELL U17B PAPAKURA 317 19.11 19 8
JAMES MURRAY U17B PAPAKURA 318 19.32 21 9
ADRIAN GOODE U17B AUCKLAND CITY 282 20.10 22 10
MATTHEW JEANS U17B PAKURANGA 137 20.44 27 11
TIM NOYCE U17B AUCKLAND CITY 284 21.08 29 12
JEREMY ORCHARD U17B AUCKLAND CITY 255 21.22 30 13
MATTHEW SIMPSON U17B PAKURANGA 260 22.28 32 14
DEAN MCMANUS U17B PAPAKURA 316 24.01 33 15
CAMERON RULE U17B PAPAKURA 2212 27.02 34 16
DAVID KRZANICH U17B LYNNDALE 2355 27.05 35 17
SHAUN KRAWITZ U20M AUCKLAND CITY 208 16.46 1 1
SAM DOBSON U20M NHB 151 16.50 2 2
SIMON SCOTT U20M AUCKLAND CITY 291 17.12 3 3
TODD CALKIN U20M AUCKLAND CITY 540 17.23 4 4
TIM MACINTOSH U20M AUCKLAND CITY 231 17.32 6 5
ZEB STONE U20M WAIHEKE 271 17.50 8 6
LEYDEN TOLHURST U20M AUCKLAND CITY 103 17.52 9 7
BRAD BARRON U20M NHB 536 18.16 12 8
STEWART ADAMS U20M AUCKLAND CITY 557 18.34 14 9
CHARLES BELCHER U20M AUCKLAND CITY 105 18.39 16 10
MATTHEW HITCHINGS U20M PAKURANGA 182 18.40 17 11
DARRYL ROBERTS U20M PAPAKURA 321 19.21 20 12
GARY WILLIAMSON U20M PAPAKURA 322 20.16 23 13
MATTHEW WILLCOX U20M MANUREWA 233 20.25 24 14
NATHANIEL JOY U20M CALLIOPE 215 20.37 25 15
ELLIOT CREAN U20M PAPAKURA 319 20.39 26 16
DAVID PETERSON U20M PAPAKURA 320 20.51 28 17
CHRIS FRANSHAM U20M PAKURANGA 298 21.42 31 18
Race 8 Masters Men 7500m
Name Grade Club Race No. Time Race Place Grade Place
DAVID DICKINSON MM40 NHB 559 26.52 1 1
BRUCE NICHOLSON MM40 UNIVERSITY 183 27.02 2 2
GRAHAM MACKY MM40 UNIVERSITY 561 27.21 3 3
KEN MOLONEY MM40 UNIVERSITY 568 27.26 4 4
PAUL CLARKE MM40 UNIVERSITY 190 27.27 5 5
NEIL MADWICK MM40 548 27.49 6 6
JOHN FRASER MM40 UNIVERSITY 221 28.06 7 7
PETER BLAIR MM40 PAKURANGA 112 28.12 9 8
BRENT GOODALL MM40 PAKURANGA 2665 28.19 10 9
PHIL TAYLOR MM40 UNIVERSITY 555 28.43 11 10
DARREN KEENAN MM40 LYNNDALE 565 28.49 12 11
JOHN READ MM40 PAPAKURA 517 29.00 13 12
MARTIN WHITE MM40 MANUREWA 165 29.21 15 13
GREG PAYNE MM40 LYNNDALE 552 29.25 16 14
PAUL ROURKE MM40 CALLIOPE 219 29.31 17 15
DAVE HARKNESS MM40 UNIVERSITY 196 29.57 18 16
BERNARD HANLEY MM40 AUCKLAND CITY 542 29.59 19 17
DAVID DONNELLY MM40 LYNNDALE 2350 30.36 23 18
SHANE CONNOLLY MM40 LYNNDALE 133 30.53 24 19
CHARLES STEWART MM40 AUCKLAND CITY 2076 31.09 26 20
JOUNI TORVELAINEN MM40 TAKAPUNA 163 31.15 27 21
MARK BELLINGHAM MM40 MASSEY 2457 31.24 29 22
DAVID JAMES MM40 TAKAPUNA 177 31.29 30 23
DUNCAN MOLLOY MM40 TAKAPUNA 522 32.09 32 24
TONY WOODHOUSE MM40 UNIVERSITY 206 32.11 33 25
HARVEY DIXON MM40 AUCKLAND CITY 165 32.23 35 26
ROB DOREY MM40 PAKURANGA 192 33.08 42 27
PETER GRIFFIN MM40 AUCKLAND CITY 212 33.17 44 28
STEVE WILLIAMSON MM40 PAPAKURA 326 33.26 45 29
IAN GARNETT MM40 YMCA 169 33.41 48 30
NIGEL CULPAN MM40 YMCA 2921 33.58 51 31
NEIL EVANS MM40 TAKAPUNA 1225 34.02 52 32
PETER CONNON MM40 MANUREWA 2420 36.04 59 33
ROSS POTTINGER MM40 PAPAKURA 325 37.36 61 34
GARY BENTLEY MM40 PAKURANGA 195 39.29 63 35
ALAN GALBRAITH MM50 UNIVERSITY 161 28.08 8 1
ROSS WARMINGTON MM50 YMCA 132 30.06 20 2
KEITH KENT MM50 CALLIOPE 187 30.23 21 3
IVAN LOVEDAY MM50 YMCA 200 30.28 22 4
PAUL WILLIAMS MM50 PRESBYTERIAN 2940 30.58 25 5
ROSS MATHESON MM50 PAPAKURA 527 31.22 28 6
ROY DAVIS MM50 CALLIOPE 181 32.02 31 7
PAUL BERRY MM50 YMCA 2895 32.12 34 8
JIMMY HUGGINS MM50 GLEN EDEN 510 32.32 36 9
JIM KNAPPSTEIN MM50 YMCA 2894 32.34 37 10
PAUL COMMERFORD MM50 HIBICUS COAST 560 32.37 38 11
LEE WHILEY MM50 UNIVERSITY 564 32.44 39 12
ALLAN SIM MM50 PAKURANGA 216 32.53 40 13
BOB MARTIN MM50 PAPAKURA 327 32.56 41 14
JOHN POTTER MM50 PAPAKURA 330 33.33 46 15
DONALD BLACKBURN MM50 OWAIRAKA 537 33.37 47 16
GERALD DUNCAN MM50 AUCKLAND CITY 558 33.52 50 17
CLIVE CAULDWELL MM50 AUTC 154 34.19 53 18
KEN BUTTERWORTH MM50 YMCA 130 34.50 55 19
REX ALLEN MM50 PAPAKURA 514 35.32 56 20
BRYCE BEESTON MM50 MANUREWA 563 35.38 57 21
GARETH JESS MM50 MANUREWA 556 36.01 58 22
FRED BURKE MM50 PAKURANGA 189 38.52 62 23
RICHARD WATERER MM50 LYNNDALE 547 40.07 66 24
MURRAY GRANT MM50 YMCA 175 42.00 68 25
CLIVE HENDERSON MM60+ WAIHEKE 179 29.10 14 1
KELVIN FITNESS MM60+ PAPAKURA 332 33.09 43 2
LEN WIGHAM MM60+ GLEN EDEN 203 33.43 49 3
JOHN DWYER MM60+ CALLIOPE 297 34.32 54 4
DAVID HAMILTON MM60+ PAKURANGA 155 36.47 60 5
BRUCE MCLEAN MM60+ CALLIOPE 218 39.36 64 6
TYRELL JAGGARD MM60+ CALLIOPE 275 39.37 65 7
TONY JACKSON MM60+ YMCA 240 41.08 67 8
BERNARD MOORE MM60+ PAPAKURA 331 46.02 69 9
Race 8 SM 10,000m
Name Grade Club Race No. Time Race Place
CHRIS ROB SM AUCKLAND CITY 204 34.20 1
ALLEN HUGLI SM 554 34.45 2
ALLAN MEREDITH SM AUCKLAND CITY 566 34.50 3
SEATON MEREDITH SM LYNNDALE 562 34.58 4
MARK PULMAN SM COUNTIES MANUKAU 561 35.45 5
SCOTT ARMSTRONG SM AUCKLAND CITY 113 35.51 6
JO VAN HOOVELS SM COUNTIES MANUKAU 2214 36.00 7
NICK PANNETT SM PAKURANGA 263 36.14 8
MARK WILKINSON SM AUCKLAND CITY 545 36.27 9
SAMUEL WALKER SM LYNNDALE 194 36.32 10
DYLAN MORDAUNT SM AUCKLAND CITY 544 36.38 11
CHRIS WATSON SM TAKAPUNA 553 37.07 12
PAUL ANGLAND SM TAKAPUNA 567 37.24 13
KEIREN DOE SM TAKAPUNA 571 37.29 14
JASON MCCAMISH SM PAKURANGA 115 39.07 15
BRYCE GREEN SM LYNNDALE 2347 39.59 16
BRAD THOMSON SM AUCKLAND CITY 2079 40.15 17
CHRIS WEEKS SM TAKAPUNA 572 40.18 18
KERRY WEEKS SM TAKAPUNA 574 40.22 19
NICK SPRAGG SM TAKAPUNA 573 40.24 20
VAUGHAN CRADDOCK SM AUCKLAND CITY 236 40.29 21
MICHAEL HALE SM AUCKLAND CITY 241 41.11 22
CHRIS WALKER SM AUCKLAND CITY 569 41.27 23
ALLISTER COLLINGE SM CALLIOPE 226 43.33 24
CALEB HAPETA SM PAPAKURA 570 44.55 25
JONATHAN DRAKE SM WESLEY 257 45.02 26
JOHN KLOOSTERMAN SM YMCA 2907 47.21 27
OLLIE HUNTER SM PAPAKURA 551 59.27 28
PETER MATHESON SM PAPAKURA 528 59.99 29
Club Placings
Club Total Points
AUCKLAND CITY 494
PAKURANGA 375
NHB 149
PAPAKURA 137
TAKAPUNA 136
UNIVERSITY 93
LYNNDALE 72
PUKEKOHE 68
YMCA 65
CALLIOPE 59
GLEN EDEN 52
MASSEY 30
WAIHEKE 30
Unknown 28
MANUREWA 26
COUNTIES MANUKAU 20
CMA 15
PRESBYTERIAN 12
RIVERHEAD 12
WESLEY 12
AUTC 1
HIBICUS COAST 1
OWAIRAKA 1