2004 HEB Cross Country, Saturday 8th May at the Clevedon Polo Grounds, Kawakawa Bay Road, Clevedon.

>>>>2003 Results
Race 1 - Under 9 Boys/Girls 1.2km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
ROPER LEO U9B PAKURANGA 5:31 1 1
Bracewell Amanda U9G PAPAKURA 5:35 2 1
Castle Rosie U9G PAPAKURA 5:51 3 2
MCERLEAN SAMUEL U9B PAKURANGA 6:00 4 2
HUGHSON SARAH U9G PAKURANGA 6:08 5 3
Peika Esa Jane U9G PAPAKURA 6:23 6 4
MCERLEAN GEORGE U9B PAKURANGA 6:36 7 3
Peika Samuel U9B PAPAKURA 6:37 8 4
BLACKBOURN HANNAH U9G PAKURANGA 6:42 9 5
Hand Jacqui U9G PAKURANGA 6:45 10 6
Pritchard Charlotte U9G PAPAKURA 6:46 11 7
REYNOLDS SARAH U9G PAKURANGA 6:51 12 8
BUCKMAN IAN U9B PAKURANGA 7:03 13 5
LINDSAY TAMRYN U9B PAKURANGA 7:04 14 6
Bracewell Sarah U9G PAPAKURA 7:34 15 9
Race 2 - Under 20 Women, Senior Women, Masters Women 5.0km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
Cope Nicole SW UNIVERSITY 17:45 1 1
CLEAVER ANNA SW NHB 18:45 2 2
SMITH CAROLYN MW40 NHB 18:55 3 1
WILLIAMSON CHANEL U20W PAKURANGA 19:01 4 1
THOMAS MELISSA SW ACA 19:09 5 3
CAMPBELL KATE U20W ACA 19:43 6 2
HOLTOM RENEE U20W PAKURANGA 19:58 7 3
HARBUZ DIANA U20W NHB 20:17 8 4
PEAT FRANCES U20W CMA 20:20 9 5
Wallwark Nikki SW PAKURANGA 20:40 10 4
OLIVER Emma SW ACA 20:44 11 5
PEAT MARGIE MW45 ACA 21:08 12 1
Cox Teresa MW35 UNIVERSITY 21:09 13 1
MUNRO MADELINE U20W GLEN EDEN 21:11 14 6
SCHICKER AIMEE SW ACA 21:12 15 6
Tulloch Lynley MW35 PAKURANGA 21:17 16 2
Lindsey Miriam MW40 PAKURANGA 21:38 17 2
TAYLOR EVELYN U20W NHB 21:43 18 7
KNIGHT THERESA U20W PUKEKOHE 22:00 19 8
TOLHURST Marie MW40 ACA 22:11 20 3
STEWART JUDITH MW50+ ACA 22:25 21 1
Lau Vicky MW40 YMCA 22:35 22 4
Kennedy Tina SW LYNNDALE 22:38 23 7
Mckenzie Meg MW40 GLEN EDEN 22:47 24 5
Russell Jackie MW35 PAKURANGA 22:47 25 3
GITTOES KAREN MW45 YMCA 22:48 26 2
COOK-JACKSON VERNA MW50+ YMCA 23:31 27 2
Thomas Pam SW LYNNDALE 23:38 28 8
Ward Angela MW35 PAPAKURA 23:41 29 4
Yeo Maggie MW40 YMCA 24:32 30 6
FISHER Tracey-Maree U20W ACA 24:40 31 9
Caddy Sandra MW40 PAPAKURA 24:41 32 7
Legge Raewyn MW50+ CALLIOPE 25:41 33 3
Race 4 - Under 11 Boys/Girls 2.2km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
JACKSON ANDREW U11B ACA 8:13 1 1
Robinson Adam U11B UNIVERSITY 8:15 2 2
Vercoe-Curtis Matthew U11B MASSEY 8:20 3 3
LEE DAVID U11B PAKURANGA 8:23 4 4
Ward Ethan U11B PAPAKURA 9:06 5 5
ROSS TEAGAN U11G PAKURANGA 9:20 6 1
LOOMANS GAGE U11B LYNNDALE 9:22 7 6
HAND SAMUEL U11B PAKURANGA 9:23 8 7
Atiga Nekoda U11G PAPAKURA 9:38 9 2
Kraakman Hannah U11G PUKEKOHE 9:57 10 3
WU Hamish U11B ACA 10:04 11 8
RUSSELL TYLER U11B PAKURANGA 10:15 12 9
MENDONCA DENISE U11G PAKURANGA 10:19 13 4
WOOTTON RENEE U11G GLEN EDEN 10:20 14 5
PLEWS SPENCER U11B PAKURANGA 10:34 15 10
ROSS DANIEL U11B ACA 10:34 16 11
MCERLEAN LAUREN U11G PAKURANGA 10:35 17 6
HARDIE REBECCA U11G PAKURANGA 10:36 18 7
MCARTHUR MATTHEW U11B PAKURANGA 10:46 19 12
HARWOOD PAIGE U11G PAKURANGA 10:49 20 8
Wildman Ami Lee U11G PUKEKOHE 10:56 21 9
DICKASON HAMISH U11B PAKURANGA 11:17 22 13
ROUT LOGAN U11B PAPAKURA 11:48 23 14
POOLE JAMEE U11G ACA 12:39 24 10
Race 5 - Under 13 Boys/Girls 2.5km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
Vercoe-Curtis Michael U13B MASSEY 9:05 1 1
RUSSELL SCOTT U13B PAKURANGA 9:11 2 2
Temm Dexter U13B Auck Grammar 9:16 3 3
KEOWN ESTHER U13G ACA 9:17 4 1
JOSEPHS DANIEL U13B ACA 9:23 5 4
MCCRAE Sam U13B ACA 9:28 6 5
ELLIOT FRANCES U13G MASSEY 9:30 7 2
Castle Fabian U13B PAPAKURA 9:42 8 6
KERR JAMES U13B Auck Grammar 9:46 9 7
LOOMANS KARL U13B LYNNDALE 9:53 10 8
WANNAN KIRSTY U13G LYNNDALE 9:53 11 3
Mitchell Nicole U13G PUKEKOHE 9:54 12 4
KINNEAR LOGAN U13B PAKURANGA 10:02 13 9
BLACKBOURN PENNY U13G PAKURANGA 10:03 14 5
CALWAY JAMES U13B PAKURANGA 10:08 15 10
DeVilliers John U13B MASSEY 10:14 16 11
Geddes Hayden U13B MASSEY 10:16 17 12
MILDENHALL Riah U13G ACA 10:17 18 6
Dowd Matthew U13B UNIVERSITY 10:18 19 13
Madgwick Callum U13B LYNNDALE 10:29 20 14
Geddes Shane U13B MASSEY 10:31 21 15
KNIGHT NICHOLAS U13B PUKEKOHE 10:33 22 16
BURNS PAUL U13B Auck Grammar 10:36 23 17
REYNOLDS SAMANTHA U13G PAKURANGA 10:39 24 7
LINDSAY ANNELIES U13G PAKURANGA 10:41 25 8
KLAASSEN ANNA U13G ACA 10:52 26 9
WOOTTON LAURA U13G GLEN EDEN 10:57 27 10
Bailey Jaimi U13G LYNNDALE 11:13 28 11
BURRIDGE REBECCA U13G ACA 11:14 29 12
VINCENT NATASHA U13G ACA 11:15 30 13
BROGAN LYDIA U13G PAKURANGA 11:37 31 14
Retiet Adrian U13B NHB 11:46 32 18
POOLE DANIEL U13B ACA 11:57 33 19
Duthie Kerri U13G PAPAKURA 12:24 34 15
MCMANUS CORY U13B PAPAKURA 12:31 35 20
SEAGAR CHELSEA U13G PAKURANGA 12:36 36 16
PANKO SAMANTHA U13G ACA 12:49 37 17
HOLDER JASMINE U13G PAKURANGA 13:25 38 18
Race 7 - Under 15 Boys/Girls, Under 17 Girls 3.7km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
KAAN JAMES U15B ACA 12:54 1 1
PARLANE ALEX U15B PAKURANGA 13:10 2 2
PATTERSON KELSI U15G PAKURANGA 13:18 3 1
Eenshuistra Lathan U15B MASSEY 13:20 4 3
BURBERRY-KING MATT U15B Auck Grammar 13:38 5 4
LEE JOHN U15B ACA 13:43 6 5
STEWART TOM U15B ACA 13:46 7 6
FORSTER Charlotte U15G ACA 13:58 8 2
SMITH SANJAY U15B ACA 14:00 9 7
LAWTON MICHAEL U15B Auck Grammar 14:07 10 8
Mitchell Casey U15G PUKEKOHE 14:08 11 3
Dawson Nicholas U15B Auck Grammar 14:13 12 9
FORSTER Victoria U15G ACA 14:16 13 4
TREGENZA JUSTIN U15B PAKURANGA 14:20 14 10
HEFER CHRISTO U15B NHB 14:26 15 11
HAND JAMES U15B PAKURANGA 14:30 16 12
BRYDEN ROBBIE U15B ACA 14:33 17 13
HURANUI ROWAN U15B Auck Grammar 14:36 18 14
KEOWN ANNIE U15G ACA 14:39 19 5
Walker Sian U17G LYNNDALE 14:43 20 1
POOLE MICHAEL U15B ACA 14:51 21 15
PEAT ANDREA U15G ACA 14:52 22 6
MORGAN HANNAH U15G ACA 14:56 23 7
HASLIP GAVIN U15B PAKURANGA 14:59 24 16
LINDSAY SAM U15B PAKURANGA 15:03 25 17
PATTERSON ALEX U15G PAKURANGA 15:04 26 8
KING CORY U15B PAKURANGA 15:04 27 18
SEAGAR ROCHELLE U15G PAKURANGA 15:12 28 9
Dowd Kieran U15B UNIVERSITY 15:13 29 19
Woolhouse Matthew U15B UNIVERSITY 15:18 30 20
BLANCH SAMANTHA U15G PUKEKOHE 15:19 31 10
GUNN ANDREW U15B ACA 15:20 32 21
HARRIS WILLIAM U15B WESLEY 15:39 33 22
ELLIOT TYLER U15B MASSEY 16:01 34 23
KEOWN GRACIE U17G ACA 16:14 35 2
BOW ASHLEE U15G MANUREWA 16:28 36 11
HEAD LAURA U15G LYNNDALE 16:34 37 12
MCCLEARY CHLOE U15G PAKURANGA 16:46 38 13
CROWLEY NYRENE U17G PAKURANGA 16:56 39 3
DALTON ELOISE U15G ACA 16:59 40 14
MCCRAE Charlotte U15G ACA 17:03 41 15
ROSS Claire U17G ACA 17:23 42 4
Peet Nicola U17G CMA 17:24 43 5
POULGRAIN NICK U15B LYNNDALE 17:29 44 24
Cassidy Rachel U15G LYNNDALE 17:35 45 16
MCARTHUR JAMES U15B PAKURANGA 17:40 46 25
ROBINS JACQUI U15G PAPAKURA 17:48 47 17
Rae Gilbert U15B MANUREWA 17:57 48 26
Smith Hayden U15B UNIVERSITY 18:08 49 27
Campbell Frances U17G ACA 18:21 50 6
HOLDER JESSICA U15G PAKURANGA 19:11 51 18
BRADDOCK SARAH U15G ACA 19:33 52 19
Race 8 - Under 17 Boys, Under 20 Men 5.0km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
MILDENHALL Mathew U17B ACA 16:05 1 1
MacINTOSH Tim U20M ACA 16:16 2 1
ZOMO FETALOW U17B ACA 16:18 3 2
HUNTER BRUCE U20M PAKURANGA 16:30 4 2
LEE ADAM U17B ACA 16:35 5 3
HAHN TOM U20M ACA 16:38 6 3
HITCHINGS MATHEW U20M PAKURANGA 16:45 7 4
FISHER James U17B ACA 16:51 8 4
SISSONS RYAN U17B PAKURANGA 16:59 9 5
Roberts Daryll U20M PAPAKURA 17:10 10 5
KESHA ANEESH U17B Auck Grammar 17:42 11 7
GOODE Adrian U17B ACA 17:44 12 8
Bracewell Carl U17B PAPAKURA 17:45 13 9
FRANSHAM CHRIS U20M PAKURANGA 18:04 14 6
DOS SANTOS GRAHAM U20M NHB 18:12 15 7
SMITH HAMISH U17B Auck Grammar 18:21 16 6
JEANS MATTHEW U17B PAKURANGA 18:44 17 10
SCOTT DANIEL U17B Auck Grammar 18:49 18 11
QUIRK CHRIS U17B Auck Grammar 18:56 19 12
GRIFFITHS MATHEW U17B Auck Grammar 18:58 20 13
PORUS DANIEL U17B Auck Grammar 19:03 21 14
HENLEY BRENT U17B PAKURANGA 19:06 22 15
Castle James U17B PAPAKURA 19:22 23 16
Peet Andrew U17B CMA 19:25 24 17
MORRISON ANDREW U17B ACA 19:33 25 18
SIMPSON MATTHEW U17B PAKURANGA 19:34 26 19
Adams Stewart U20M ACA 20:27 27 8
Race 9 - Masters Men 7.5km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
Madgwick Neil MM40 UNIVERSITY 25:27 1 1
WALKER KEN MM40 ACA 25:54 2 2
MOOLENSCHOT PETER MM35 PAKURANGA 25:58 3 1
Robson Guy MM35 MASSEY 26:04 4 2
Clinton Alan MM35 UNIVERSITY 26:08 5 3
Fraser John MM40 UNIVERSITY 26:33 6 3
BAPTIST RUDY MM40 LYNNDALE 27:02 7 4
Kee RICHARD MM35 CMA 27:03 8 4
Read John MM45 PAPAKURA 27:07 9 1
KATTERNS BRETT MM45 UNIVERSITY 27:24 10 2
Warmington Ross MM50 YMCA 27:29 11 1
WHITE MARTIN MM40 MANUREWA 27:38 12 5
Harper David MM45 PAKURANGA 28:00 13 3
Brenan Warwick MM35 PAKURANGA 28:12 14 5
Meekan Tony MM35 YMCA 28:23 15 6
Donnelly Dave MM45 LYNNDALE 28:29 16 4
Chamberlin Malcolm MM55 PAKURANGA 28:47 17 1
HANLEY BERNARD MM45 ACA 29:12 18 5
Rourke Paul MM40 CALLIOPE 29:18 19 6
DUNCAN GERALD MM50 ACA 29:36 20 2
Williams Paul MM50 PRESBYTERIAN 29:45 21 3
Kent Keith MM50 CALLIOPE 29:52 22 4
Bissett Doug MM50 UNIVERSITY 29:59 23 5
DIXON Harvey MM50 ACA 30:09 24 6
Lucas John MM65+ PAPAKURA 30:13 25 1
Bellingham Mark MM50 MASSEY 30:17 26 7
Smith Robert MM45 PAKURANGA 30:20 27 6
Keane Richard MM35 PAPAKURA 30:21 28 7
Martin Bob MM55 PAPAKURA 30:25 29 2
Matheson Ross MM55 PAPAKURA 30:30 30 3
DALY BRENDAN MM50 UNIVERSITY 30:37 31 8
Evans Neil MM45 UNIVERSITY 31:00 32 7
Connolly Shane MM45 LYNNDALE 31:03 33 8
Stanley John MM35 PAPAKURA 31:08 34 8
Peet Bruce MM45 CMA 31:11 35 9
McClister Brendon MM50 PRESBYTERIAN 31:23 36 9
McMahon Cliff MM50 MANUREWA 31:28 37 10
HAMILTON DAVID MM60 PAKURANGA 31:36 38 1
Bates Bryan MM45 UNIVERSITY 31:59 39 10
Potter John MM55 PAPAKURA 32:38 40 4
McPike Don MM40 CALLIOPE 32:51 41 7
Lister Kirk MM55 PAKURANGA 33:12 42 5
Stewart Charles MM45 ACA 33:22 43 11
Brown Stephen MM40 PAKURANGA 33:28 44 8
Fitness Kelvin MM60 PAPAKURA 33:32 45 2
PAYNE BRIAN MM55 PAKURANGA 34:01 46 6
Wade Malcolm MM55 CALLIOPE 34:14 47 7
Butterworth Ken MM55 CALLIOPE 34:24 48 8
Dwyer John MM60 CALLIOPE 34:38 49 3
WOOTTON PHILIP MM40 GLEN EDEN 34:55 50 9
Beetson Bryce MM55 MANUREWA 35:08 51 9
Smith Clive MM40 UNIVERSITY 35:19 52 10
BURKE FRED MM55 PAKURANGA 35:36 53 10
Allen Rex MM50 PAPAKURA 35:58 54 11
THOMSON RICHARD MM50 PAKURANGA 36:50 56 12
JOHNSON RON MM65+ PAKURANGA 38:08 57 2
WICKS GRAHAM MM65+ PAKURANGA 38:33 58 3
Barfoot Garth MM65+ CALLIOPE 39:22 59 4
McLean Bruce MM60 CALLIOPE 40:01 60 4
Moore Bernard MM65+ PAPAKURA 40:42 61 5
COWLEY TREVOR MM65+ PAKURANGA 41:06 62 6
ARBUTHNOTT DON MM65+ PAKURANGA 45:49 63 7
MALLOWES IAN MM65+ PAKURANGA 48:26 64 8
Moore Alan MM40 CALLIOPE 36:49 65 11
Race 10 - Senior Men 10km
SURNAME FIRST NAME GRADE CLUB TIME RACE PLACE GRADE PLACE
Ruthe Ben SM NHB 31:02 1 1
Angland Paul SM UNIVERSITY 33:08 2 2
Elvery James SM LYNNDALE 33:11 3 3
Sweetingham Matt SM PAKURANGA 33:20 4 4
Upton James SM NHB 34:52 5 5
Gardner Antony SM OWAIRAKA 36:02 6 6
Burke Craig SM PAKURANGA 36:19 7 7
Visser Ben SM NHB 36:23 8 8
Phillipps Simon SM PAKURANGA 36:28 9 9
Mulcahy Rob SM UNIVERSITY 36:52 10 10
Green Bryce SM PAKURANGA 37:02 11 11
Dallimore Rob SM PAKURANGA 37:19 12 12
Rickerby Geoff SM PAKURANGA 37:46 13 13
Williams Paul SM PAKURANGA 38:10 14 14
Haslip Craig SM PAKURANGA 38:12 15 15
BELL GERARD SM PAKURANGA 40:22 16 16
Matheson Peter SM PAPAKURA 43:07 17 17
Peterson David SM PAPAKURA 49:07 18 18